<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clips Demon &#187; vega</title>
	<atom:link href="http://www.clipsdemon.com/tag/vega/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clipsdemon.com</link>
	<description>Free Video Clips</description>
	<lastBuildDate>Sat, 30 Jan 2010 15:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paul van Dyk &#8216;Volume&#8217; Greatest Hits &#8211; A3 Exclusive!</title>
		<link>http://www.clipsdemon.com/electro/paul-van-dyk-volume-greatest-hits-a3-exclusive.html</link>
		<comments>http://www.clipsdemon.com/electro/paul-van-dyk-volume-greatest-hits-a3-exclusive.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electro]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Dyk]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Re-Reflections]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[remixes]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[Van]]></category>
		<category><![CDATA[vega]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[Vorsprung]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.clipsdemon.com/electro/paul-van-dyk-volume-greatest-hits-a3-exclusive.html</guid>
		<description><![CDATA[
		
		
		
		
Paul van Dyk &#8216;Volume&#8217; Greatest Hits &#8211; A3 Exclusive! Paul van Dyk released his fifth studio album, In Between, worldwide on August 14, 2007. The album, which he created over a three-year period, debuted at number #115 on the Billboard 200 and #2 on the Billboard&#8217;s Top Electronic Albums and Top Heatseekers. The album also [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.clipsdemon.com/electro/paul-van-dyk-volume-greatest-hits-a3-exclusive.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Paul+van+Dyk+%26%238216%3BVolume%26%238217%3B+Greatest+Hits+%26%238211%3B+A3+Exclusive%21";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/04zrWOfIRDQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/04zrWOfIRDQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Paul van Dyk &#8216;Volume&#8217; Greatest Hits &#8211; A3 Exclusive! Paul van Dyk released his fifth studio album, In Between, worldwide on August 14, 2007. The album, which he created over a three-year period, debuted at number #115 on the Billboard 200 and #2 on the Billboard&#8217;s Top Electronic Albums and Top Heatseekers. The album also reached #16 on the Mexican Albums Chart and #5 on the Mexican International Chart. The album was released accompanied by a special edition limited to two thousand copies &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipsdemon.com/electro/paul-van-dyk-volume-greatest-hits-a3-exclusive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul van Dyk Live &#8216;For An Angel&#8217;</title>
		<link>http://www.clipsdemon.com/electro/paul-van-dyk-live-for-an-angel.html</link>
		<comments>http://www.clipsdemon.com/electro/paul-van-dyk-live-for-an-angel.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electro]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Dyk]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Re-Reflections]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[remixes]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[Van]]></category>
		<category><![CDATA[vega]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vorsprung]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.clipsdemon.com/electro/paul-van-dyk-live-for-an-angel.html</guid>
		<description><![CDATA[
		
		
		
		
Paul van Dyk Live &#8216;For An Angel&#8217;. A3 Network. Best Of Paul van Dyk available as a bonus DVD disc exclusively at best buy, album on Ultra Records!!Paul van Dyk released his fifth studio album, In Between, worldwide on August 14, 2007. The album, which he created over a three-year period, debuted at number #115 [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.clipsdemon.com/electro/paul-van-dyk-live-for-an-angel.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Paul+van+Dyk+Live+%26%238216%3BFor+An+Angel%26%238217%3B";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hJAHljTYCdo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hJAHljTYCdo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Paul van Dyk Live &#8216;For An Angel&#8217;. A3 Network. Best Of Paul van Dyk available as a bonus DVD disc exclusively at best buy, album on Ultra Records!!Paul van Dyk released his fifth studio album, In Between, worldwide on August 14, 2007. The album, which he created over a three-year period, debuted at number #115 on the Billboard 200 and #2 on the Billboard&#8217;s Top Electronic Albums and Top Heatseekers. The album also reached #16 on the Mexican Albums Chart and #5 on the Mexican International &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipsdemon.com/electro/paul-van-dyk-live-for-an-angel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul van Dyk Live In Los Angeles!</title>
		<link>http://www.clipsdemon.com/electro/paul-van-dyk-live-in-los-angeles.html</link>
		<comments>http://www.clipsdemon.com/electro/paul-van-dyk-live-in-los-angeles.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electro]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Dyk]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Re-Reflections]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[remixes]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[Van]]></category>
		<category><![CDATA[vega]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vorsprung]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.clipsdemon.com/electro/paul-van-dyk-live-in-los-angeles.html</guid>
		<description><![CDATA[
		
		
		
		
Paul van Dyk Live In Los Angeles! A3 Network. From &#8216;Volume&#8217; Best Of Paul van Dyk available as a bonus DVD disc exclusively at best buy, album on Ultra Records!!Paul van Dyk released his fifth studio album, In Between, worldwide on August 14, 2007. The album, which he created over a three-year period, debuted at [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.clipsdemon.com/electro/paul-van-dyk-live-in-los-angeles.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Paul+van+Dyk+Live+In+Los+Angeles%21";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JgVbf0MZaz8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JgVbf0MZaz8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Paul van Dyk Live In Los Angeles! A3 Network. From &#8216;Volume&#8217; Best Of Paul van Dyk available as a bonus DVD disc exclusively at best buy, album on Ultra Records!!Paul van Dyk released his fifth studio album, In Between, worldwide on August 14, 2007. The album, which he created over a three-year period, debuted at number #115 on the Billboard 200 and #2 on the Billboard&#8217;s Top Electronic Albums and Top Heatseekers. The album also reached #16 on the Mexican Albums Chart and #5 on the Mexican &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipsdemon.com/electro/paul-van-dyk-live-in-los-angeles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does It hurt So Bad</title>
		<link>http://www.clipsdemon.com/pop/why-does-it-hurt-so-bad.html</link>
		<comments>http://www.clipsdemon.com/pop/why-does-it-hurt-so-bad.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP]]></category>
		<category><![CDATA[Cristian]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Easton]]></category>
		<category><![CDATA[evangeline]]></category>
		<category><![CDATA[fumero]]></category>
		<category><![CDATA[goldsberry]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[mcbain]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Renee]]></category>
		<category><![CDATA[vega]]></category>
		<category><![CDATA[Whitney]]></category>
		<category><![CDATA[Williamson]]></category>

		<guid isPermaLink="false">http://www.clipsdemon.com/pop/why-does-it-hurt-so-bad.html</guid>
		<description><![CDATA[
		
		
		
		
Tribute to the pain Evangeline felt toward John&#8217;s Death. &#8230; Renee goldsberry evangeline williamson whitney houston david fumero michael easton john mcbain cristian vega
]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.clipsdemon.com/pop/why-does-it-hurt-so-bad.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Why+Does+It+hurt+So+Bad";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pOjwQ67okTw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pOjwQ67okTw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tribute to the pain Evangeline felt toward John&#8217;s Death. &#8230; Renee goldsberry evangeline williamson whitney houston david fumero michael easton john mcbain cristian vega</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipsdemon.com/pop/why-does-it-hurt-so-bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul van Dyk TV &#8211; &#8216;4th July Party Miami&#8217; &#8211; Hot!</title>
		<link>http://www.clipsdemon.com/electro/paul-van-dyk-tv-4th-july-party-miami-hot.html</link>
		<comments>http://www.clipsdemon.com/electro/paul-van-dyk-tv-4th-july-party-miami-hot.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electro]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Dyk]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Re-Reflections]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[remixes]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[Van]]></category>
		<category><![CDATA[vega]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vorsprung]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.clipsdemon.com/electro/paul-van-dyk-tv-4th-july-party-miami-hot.html</guid>
		<description><![CDATA[
		
		
		
		
www.A3ClubTickets.com &#8211; Paul van Dyk 4th July Miami. Paul van Dyk released his fifth studio album, In Between, worldwide on August 14, 2007. The album, which he created over a three-year period, debuted at number #115 on the Billboard 200 and #2 on the Billboard&#8217;s Top Electronic Albums and Top Heatseekers. The album also reached [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.clipsdemon.com/electro/paul-van-dyk-tv-4th-july-party-miami-hot.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Paul+van+Dyk+TV+%26%238211%3B+%26%238216%3B4th+July+Party+Miami%26%238217%3B+%26%238211%3B+Hot%21";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a5HPciFDPZo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/a5HPciFDPZo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.A3ClubTickets.com &#8211; Paul van Dyk 4th July Miami. Paul van Dyk released his fifth studio album, In Between, worldwide on August 14, 2007. The album, which he created over a three-year period, debuted at number #115 on the Billboard 200 and #2 on the Billboard&#8217;s Top Electronic Albums and Top Heatseekers. The album also reached #16 on the Mexican Albums Chart and #5 on the Mexican International Chart. The album was released accompanied by a special edition limited to two thousand copies &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipsdemon.com/electro/paul-van-dyk-tv-4th-july-party-miami-hot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul van Dyk &#8216;Home&#8217;</title>
		<link>http://www.clipsdemon.com/electro/paul-van-dyk-home-2.html</link>
		<comments>http://www.clipsdemon.com/electro/paul-van-dyk-home-2.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electro]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Dyk]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Re-Reflections]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[remixes]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[Van]]></category>
		<category><![CDATA[vega]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vorsprung]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.clipsdemon.com/electro/paul-van-dyk-home-2.html</guid>
		<description><![CDATA[
		
		
		
		
www.A3Network.com . A3 Music TV &#8211; Paul van Dyk &#8216;Home&#8217;. Paul van Dyk released his fifth studio album, In Between, worldwide on August 14, 2007. The album, which he created over a three-year period, debuted at number #115 on the Billboard 200 and #2 on the Billboard&#8217;s Top Electronic Albums and Top Heatseekers. The album [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.clipsdemon.com/electro/paul-van-dyk-home-2.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Paul+van+Dyk+%26%238216%3BHome%26%238217%3B";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-xPuGDHjDbI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-xPuGDHjDbI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
